Danger level | Radiation dose | Effect |
---|---|---|
SOURCE: WORLD NUCLEAR ASSOCIATION | ||
2 millisieverts per year (mSv/yr) | Typical background radiation experienced by everyone (average 1.5 mSv in Australia, 3 mSv in North America) | |
9 mSv/yr | Exposure by airline crew flying New York-Tokyo polar route | |
20 mSv/yr | Current limit (averaged) for nuclear industry employees | |
50 mSv/yr | Former routine limit for nuclear industry employees. It is also the dose rate which arises from natural background levels in several places in Iran, India and Europe | |
100 mSv/yr | Lowest level at which any increase in cancer is clearly evident. | |
350 mSv/lifetime | Criterion for relocating people after Chernobyl accident | |
400 mSv/hr | The level recorded at the Japanese nuclear site, 15 March | |
1,000 mSv single dose | Causes (temporary) radiation sickness such as nausea and decreased white blood cell count, but not death. Above this, severity of illness increases with dose | |
5,000 mSv single dose | Would kill about half those receiving it within a month |
27/03/2011
What is what, as far as radiation is concerned.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment